FK - Groep B
Groep 1 - Round 1 - 9-5-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Migchiel de Jong Gerard Baars 1−0
2 Erik Sparenberg Willem Kuiper 1−0
3 Jeroen Weggen Gerben van der Heide 1−0
4 Mathijs Visser Amir Nicolai 0−1
5 Dick Stavast Siegbert de Jong 1−0
6 Jaap Bleekveld Maarten Etmans 0−1
7 Dolf Wissmann Sjoerd Hoekstra 0−1
8 Fokke Jonkman Jan Lootsma 1−0

Nr. Player   Absence reason
1 Rein de Boer   Manual pairing bye
2 Wouter van de Griendt   Abs with msg

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Migchiel de Jong 1 1 0 0 1,0 1 1 0,0 0,00 2360 2562 2359 0,03
2 Erik Sparenberg 1 1 0 0 1,0 1 1 0,0 0,00 2169 2609 2167 0,11
3 Jeroen Weggen 1 1 0 0 1,0 1 1 0,0 0,00 2142 2625 2139 0,14
4 Amir Nicolai 1 1 0 0 1,0 −1 −1 0,0 0,00 2113 2635 2110 0,17
5 Dick Stavast 1 1 0 0 1,0 1 1 0,0 0,00 2103 2653 2099 0,20
6 Maarten Etmans 1 1 0 0 1,0 −1 −1 0,0 0,00 2038 2693 2032 0,31
7 Rein de Boer 0 0 0 0 1,0 0 0 0,0 0,00 1961 1961 0,00
8 Fokke Jonkman 1 1 0 0 1,0 1 1 0,0 0,00 1937 2820 1924 0,63
9 Sjoerd Hoekstra 1 1 0 0 1,0 −1 −1 0,0 0,00 1919 2831 1906 0,67
10 Wouter van de Griendt 0 0 0 0 0,5 0 0 0,5 0,25 1898 1898 0,00
11 Dolf Wissmann 1 0 0 1 0,0 1 1 1,0 0,00 2018 1106 2031 −0,67
12 Jan Lootsma 1 0 0 1 0,0 −1 −1 1,0 0,00 2007 1124 2020 −0,63
13 Jaap Bleekveld 1 0 0 1 0,0 1 1 1,0 0,00 1887 1232 1893 −0,31
14 Siegbert de Jong 1 0 0 1 0,0 −1 −1 1,0 0,00 1849 1299 1853 −0,20
15 Mathijs Visser 1 0 0 1 0,0 1 1 1,0 0,00 1832 1310 1835 −0,17
16 Gerben van der Heide 1 0 0 1 0,0 −1 −1 1,0 0,00 1822 1339 1825 −0,14
17 Willem Kuiper 1 0 0 1 0,0 −1 −1 1,0 0,00 1807 1367 1809 −0,11
18 Gerard Baars 1 0 0 1 0,0 −1 −1 1,0 0,00 1761 1559 1762 −0,03

Generated by Sevilla © JBF Software