Zomer2026
Groep 1 - Round 5 - 11-6-2026
Site Start date 28-5-2026
City End date 28-5-2026
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Harke Wijnsma Evert Drijver 0−1
2 Hindrik Heikamp Albert Jan Hummel 1−0
3 Sjouke Sinia Hessel Sijbersma 1−0
4 Kees Appel Gerben van der Heide 1−0
5 Piet Bouma Mike Hilleger 1−0
6 Serge Cornelissen Auke Postma 0−1
7 Shanne Battenberg Emma Rozendal 0−1
8 Theo Meindersma Fenna van Campen 1−0
9 Gerwin Nijholt Max de Vries 1−0
10 Bente Kommerie Gerke Ros 0−1
11 Doutzen Wijnsma Johannes Kingma 1−0

Nr. Player   Absence reason
1 Foeko Hoekstra   No member
2 Sven Broersma   Abs with msg
3 Ronald van der Veen   Abs with msg
4 Henk Broersma   Abs with msg
5 Jan Torensma   Abs with msg
6 Jim de Wit   Abs with msg
7 Bauke Vroom   Abs with msg
8 Foeke Elzinga   Abs with msg
9 Chantal de Boer   Abs with msg
10 Mariska Appel   Manual pairing bye

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Evert Drijver 5 5 0 0 5,0 −1 −1 10,5 10,50 1860 2168 1851
2 Hindrik Heikamp 3 3 0 0 3,7 1 1 13,0 10,50 2122 2582 2110
3 Kees Appel 5 3 0 2 3,0 −1 1 14,5 6,00 1632 1813 1608
4 Sjouke Sinia 5 3 0 2 3,0 1 1 11,5 5,50 1602 1559 1594
5 Sven Broersma 2 2 0 0 2,7 0 −1 15,0 7,50 2164 2001 2163
6 Harke Wijnsma 3 2 0 1 2,7 1 1 14,5 6,25 1518 1736 1500
7 Albert Jan Hummel 3 2 0 1 2,7 −1 −1 11,5 5,00 2061 1769 2069
8 Piet Bouma 5 2 1 2 2,5 1 1 14,5 5,25 1442 1550 1434
9 Auke Postma 5 2 1 2 2,5 −1 −1 11,5 4,25 1472 1418 1484
10 Foeko Hoekstra 2 1 1 0 2,2 2 2 15,0 7,00 2176 2132 2178
11 Ronald van der Veen 2 1 1 0 2,2 0 −1 14,5 6,50 1986 1877 1981
12 Hessel Sijbersma 2 1 0 1 2,2 0 −1 13,0 5,75 1706 1447 1718
13 Emma Rozendal 3 1 1 1 2,2 −1 −1 10,5 4,50 1066 1338 1048
14 Chantal de Boer 1 1 0 0 1,7 −1 −1 13,5 4,50 1513 1995 1510
15 Bauke Vroom 1 1 0 0 1,7 1 1 13,5 4,00 1835 1512 1835
16 Jim de Wit 2 1 0 1 1,7 0 1 13,0 3,50 1791 1655 1793
17 Gerke Ros 1 1 0 0 1,7 −1 −1 12,5 4,50 1948 1550 1948
18 Gerben van der Heide 3 1 0 2 1,7 −1 −1 12,0 3,50 1873 1211 1907
19 Gerwin Nijholt 1 1 0 0 1,7 1 1 11,5 3,50 1301 1512 1300
20 Theo Meindersma 1 1 0 0 1,7 1 1 11,5 3,50 1800 1593 1800
21 Mariska Appel 0 0 0 0 1,7 0 0 11,5 3,50 1100 1100
22 Jan Torensma 2 1 0 1 1,7 0 1 11,0 2,50 1899 1790 1901
23 Henk Broersma 1 1 0 0 1,7 −1 −1 11,0 2,50 1958 2201 1957
24 Foeke Elzinga 2 1 0 1 1,7 0 1 9,5 3,25 1292 1148 1300
25 Doutzen Wijnsma 3 1 0 2 1,7 1 2 9,5 1,75 1207 1510 1195
26 Mike Hilleger 3 0 1 2 1,2 −1 −2 11,5 3,25 1297 1266 1300
27 Serge Cornelissen 5 1 0 4 1,0 1 1 15,5 2,50 1207 1366 1200
28 Bente Kommerie 1 0 0 1 0,7 1 1 13,5 2,50 750 1148 750
29 Shanne Battenberg 3 0 0 3 0,7 1 1 13,5 1,75 1080 600 1096
30 Fenna van Campen 3 0 0 3 0,7 −1 −1 12,0 1,75 793 1157 793
31 Max de Vries 3 0 0 3 0,7 −1 −1 12,0 1,50 711 776 712
32 Johannes Kingma 5 0 0 5 0,0 −1 −1 13,5 0,00 1376 924 1401

Generated by Sevilla © JBF Software