FK - Groep B
Groep 1 - Round 1 - 9-5-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Jacoba Hiemstra Bauke Vroom 0−1
2 Auke Postma Michiel Takkebos 0−1
3 Pieter Postma René Wijnstra ½−½
4 Hessel Sijbersma Jan Torensma 0−1
5 Christian Torensma Jacob Moraal 1−0
6 Tagi Nadjafov Sven Broersma ½−½
7 Auke van der Zee Johan Cnossen 0−1
8 Pieter van Kammen Oktay Sari 0−1
9 Dylan Torensma Alle Vlasma 1−0

Nr. Player   Absence reason
1 Bert Hassing   Manual pairing bye
2 Menno Veenstra   Abs with msg

Round 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Johan Cnossen 1 1 0 0 1,0 −1 −1 0,0 0,00 1580 2473 1567 0,65
2 Dylan Torensma 1 1 0 0 1,0 1 1 0,0 0,00 1642 2396 1633 0,45
3 Oktay Sari 1 1 0 0 1,0 −1 −1 0,0 0,00 1651 2369 1643 0,40
4 Christian Torensma 1 1 0 0 1,0 1 1 0,0 0,00 1721 2328 1716 0,25
5 Jan Torensma 1 1 0 0 1,0 −1 −1 0,0 0,00 1738 2320 1733 0,23
6 Michiel Takkebos 1 1 0 0 1,0 −1 −1 0,0 0,00 1739 1955 1738 0,03
7 Bauke Vroom 1 1 0 0 1,0 −1 −1 0,0 0,00 1743 1903 1743 0,02
8 Bert Hassing 0 0 0 0 1,0 0 0 0,0 0,00 1396 1396 0,00
9 René Wijnstra 1 0 1 0 0,5 −1 −1 0,5 0,25 1486 1735 1480 0,31
10 Tagi Nadjafov 1 0 1 0 0,5 1 1 0,5 0,25 1559 1715 1555 0,22
11 Menno Veenstra 0 0 0 0 0,5 0 0 0,5 0,25 1635 1635 0,00
12 Sven Broersma 1 0 1 0 0,5 −1 −1 0,5 0,25 1711 1555 1715 −0,22
13 Pieter Postma 1 0 1 0 0,5 1 1 0,5 0,25 1729 1480 1735 −0,31
14 Jacoba Hiemstra 1 0 0 1 0,0 1 1 1,0 0,00 1103 943 1103 −0,02
15 Auke Postma 1 0 0 1 0,0 1 1 1,0 0,00 1154 938 1155 −0,03
16 Hessel Sijbersma 1 0 0 1 0,0 1 1 1,0 0,00 1515 933 1520 −0,23
17 Jacob Moraal 1 0 0 1 0,0 −1 −1 1,0 0,00 1523 916 1528 −0,25
18 Pieter van Kammen 1 0 0 1 0,0 1 1 1,0 0,00 1561 843 1569 −0,40
19 Alle Vlasma 1 0 0 1 0,0 −1 −1 1,0 0,00 1587 833 1596 −0,45
20 Auke van der Zee 1 0 0 1 0,0 1 1 1,0 0,00 1660 767 1673 −0,65

Generated by Sevilla © JBF Software