FK - Groep B
Groep 1 - Round 7 - 14-6-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Pieter Postma Christian Torensma 0−1
2 Oktay Sari Sven Broersma 0−1
3 Michiel Takkebos Johan Cnossen ½−½
4 Pieter van Kammen Jan Torensma 0−1
5 Dylan Torensma Bert Hassing ½−½
6 Tagi Nadjafov Bauke Vroom 1−0
7 René Wijnstra Jacob Moraal ½−½
8 Auke van der Zee Menno Veenstra 0−1
9 Hessel Sijbersma Auke Postma 1−0

Nr. Player   Absence reason
1 Alle Vlasma   Abs no msg
2 Jacoba Hiemstra   Pairing alloc bye

Round 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Christian Torensma 7 4 3 0 5,5 −1 −2 30,0 23,00 1743 1871 1716 1,33
2 Sven Broersma 7 4 3 0 5,5 −1 −1 27,5 20,75 1745 1891 1715 1,52
3 Jan Torensma 7 3 3 1 4,5 −1 −1 28,5 17,00 1731 1720 1733 −0,08
4 Pieter Postma 7 3 3 1 4,5 1 1 27,5 15,75 1731 1667 1735 −0,20
5 Oktay Sari 7 3 2 2 4,0 1 2 30,0 15,50 1654 1693 1643 0,54
6 Dylan Torensma 7 3 2 2 4,0 1 1 27,5 14,00 1638 1655 1633 0,27
7 Johan Cnossen 7 3 2 2 4,0 −1 −1 26,5 13,00 1593 1701 1567 1,29
8 Alle Vlasma 6 4 0 2 4,0 0 −1 25,5 11,00 1615 1686 1596 0,93
9 Bert Hassing 6 2 2 2 4,0 0 −1 25,0 14,00 1432 1646 1396 1,80
10 Michiel Takkebos 7 3 2 2 4,0 0 1 24,0 11,00 1713 1536 1738 −1,23
11 Tagi Nadjafov 7 3 1 3 3,5 1 1 26,0 11,25 1562 1595 1555 0,36
12 Pieter van Kammen 7 3 1 3 3,5 1 1 19,5 7,50 1559 1484 1569 −0,48
13 Menno Veenstra 6 2 1 3 3,0 −1 −1 25,5 8,50 1613 1472 1635 −1,10
14 Bauke Vroom 7 3 0 4 3,0 −1 −1 22,5 8,00 1696 1444 1743 −2,35
15 Jacob Moraal 7 2 2 3 3,0 −1 −1 22,5 7,75 1525 1498 1528 −0,17
16 René Wijnstra 7 0 5 2 2,5 1 2 23,0 8,00 1483 1500 1480 0,13
17 Hessel Sijbersma 6 2 1 3 2,5 0 1 21,0 3,75 1503 1392 1520 −0,83
18 Auke van der Zee 7 1 2 4 2,0 1 1 20,5 3,75 1641 1403 1673 −1,60
19 Jacoba Hiemstra 6 1 0 5 2,0 0 −2 19,0 2,00 1109 1262 1103 0,30
20 Auke Postma 6 0 1 5 1,5 0 −1 20,0 2,75 1147 1117 1155 −0,42

Generated by Sevilla © JBF Software