FK - Groep B
Groep 1 - Round 2 - 15-5-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Johan Cnossen Bauke Vroom 1−0
2 Michiel Takkebos Bert Hassing 0−1
3 Jan Torensma Dylan Torensma ½−½
4 Oktay Sari Christian Torensma ½−½
5 Sven Broersma Menno Veenstra 1−0
6 René Wijnstra Tagi Nadjafov 0−1
7 Jacoba Hiemstra Pieter Postma 0−1
8 Auke Postma Auke van der Zee 0−1
9 Alle Vlasma Hessel Sijbersma 1−0
10 Jacob Moraal Pieter van Kammen 1−0

Nr. Player   Absence reason

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Johan Cnossen 2 2 0 0 2,0 0 1 2,0 2,00 1595 2508 1567 1,38
2 Bert Hassing 1 1 0 0 2,0 −1 −1 1,5 1,50 1414 2538 1396 0,88
3 Dylan Torensma 2 1 1 0 1,5 0 −1 2,5 1,75 1645 1855 1633 0,59
4 Christian Torensma 2 1 1 0 1,5 0 −1 2,5 1,75 1719 1776 1716 0,15
5 Tagi Nadjafov 2 1 1 0 1,5 0 −1 2,0 1,25 1567 1788 1555 0,61
6 Sven Broersma 2 1 1 0 1,5 0 1 2,0 1,25 1718 1786 1715 0,17
7 Oktay Sari 2 1 1 0 1,5 0 1 1,5 0,75 1653 1833 1643 0,50
8 Jan Torensma 2 1 1 0 1,5 0 1 1,5 0,75 1735 1767 1733 0,09
9 Pieter Postma 2 1 1 0 1,5 0 −1 0,5 0,25 1729 1482 1735 −0,29
10 Auke van der Zee 2 1 0 1 1,0 0 −1 2,0 0,00 1661 1361 1673 −0,60
11 Bauke Vroom 2 1 0 1 1,0 −2 −2 2,0 0,00 1729 1335 1743 −0,71
12 Jacob Moraal 2 1 0 1 1,0 0 1 1,5 0,00 1534 1642 1528 0,31
13 Alle Vlasma 2 1 0 1 1,0 0 1 1,5 0,00 1595 1576 1596 −0,05
14 Michiel Takkebos 2 1 0 1 1,0 0 1 1,5 0,00 1721 1276 1738 −0,84
15 René Wijnstra 2 0 1 1 0,5 0 1 3,0 0,75 1478 1454 1480 −0,08
16 Menno Veenstra 1 0 0 1 0,5 −1 −1 2,5 0,50 1627 915 1635 −0,39
17 Jacoba Hiemstra 2 0 0 2 0,0 2 2 2,5 0,00 1102 939 1103 −0,05
18 Hessel Sijbersma 2 0 0 2 0,0 0 −1 2,5 0,00 1508 864 1520 −0,62
19 Pieter van Kammen 2 0 0 2 0,0 0 −1 2,5 0,00 1550 786 1569 −0,95
20 Auke Postma 2 0 0 2 0,0 2 2 2,0 0,00 1153 906 1155 −0,08

Generated by Sevilla © JBF Software