FK - Groep B
Groep 1 - Round 5 - 5-6-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Michiel Takkebos Oktay Sari ½−½
2 Pieter Postma Jan Torensma ½−½
3 Christian Torensma Sven Broersma ½−½
4 Tagi Nadjafov Johan Cnossen 0−1
5 Bert Hassing Bauke Vroom 0−1
6 Alle Vlasma Menno Veenstra 1−0
7 Dylan Torensma Hessel Sijbersma 1−0
8 Pieter van Kammen René Wijnstra 1−0
9 Auke van der Zee Jacob Moraal ½−½
10 Auke Postma Jacoba Hiemstra 0−1

Nr. Player   Absence reason

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Oktay Sari 5 3 2 0 4,0 −1 −1 13,5 10,25 1669 1851 1643 1,31
2 Christian Torensma 5 2 3 0 3,5 1 1 15,5 10,00 1726 1790 1716 0,51
3 Johan Cnossen 5 3 1 1 3,5 −1 −1 13,5 9,00 1594 1768 1567 1,36
4 Sven Broersma 5 2 3 0 3,5 −1 −1 13,5 8,75 1727 1802 1715 0,59
5 Jan Torensma 5 2 3 0 3,5 −1 −1 13,5 8,75 1740 1779 1733 0,33
6 Pieter Postma 5 2 3 0 3,5 1 1 13,0 8,75 1734 1667 1735 −0,04
7 Michiel Takkebos 5 3 1 1 3,5 0 1 11,5 7,50 1729 1573 1738 −0,47
8 Bauke Vroom 5 3 0 2 3,0 −1 −1 11,0 4,50 1726 1537 1743 −0,87
9 Alle Vlasma 5 3 0 2 3,0 1 2 9,5 3,50 1601 1602 1596 0,24
10 Bert Hassing 4 1 1 2 2,5 0 1 15,5 6,75 1412 1584 1396 0,79
11 Dylan Torensma 5 2 1 2 2,5 1 1 15,5 6,25 1634 1641 1633 0,06
12 Tagi Nadjafov 5 2 1 2 2,5 1 1 13,5 4,75 1561 1605 1555 0,32
13 Pieter van Kammen 5 2 1 2 2,5 1 1 8,5 2,75 1550 1382 1569 −0,93
14 Menno Veenstra 4 1 1 2 2,0 −1 −1 12,0 3,50 1612 1317 1635 −1,15
15 Jacob Moraal 5 1 1 3 1,5 −1 −1 14,0 3,75 1524 1504 1528 −0,18
16 René Wijnstra 5 0 3 2 1,5 −1 −1 11,5 3,25 1476 1456 1480 −0,19
17 Hessel Sijbersma 5 1 1 3 1,5 −1 −2 11,5 1,75 1501 1362 1520 −0,94
18 Auke van der Zee 5 1 1 3 1,5 1 1 11,0 1,25 1657 1417 1673 −0,80
19 Jacoba Hiemstra 5 1 0 4 1,0 1 −1 11,0 0,50 1111 1304 1103 0,38
20 Auke Postma 5 0 1 4 0,5 1 1 12,0 1,25 1149 1154 1155 −0,31

Generated by Sevilla © JBF Software