FK - Groep B
Groep 1 - Round 3 - 22-5-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Bert Hassing Johan Cnossen ½−½
2 Pieter Postma Sven Broersma ½−½
3 Tagi Nadjafov Jan Torensma 0−1
4 Dylan Torensma Oktay Sari 0−1
5 Christian Torensma Alle Vlasma 1−0
6 Bauke Vroom Jacob Moraal 1−0
7 Auke van der Zee Michiel Takkebos 0−1F
8 Menno Veenstra René Wijnstra ½−½
9 Pieter van Kammen Auke Postma ½−½
10 Hessel Sijbersma Jacoba Hiemstra 1−0

Nr. Player   Absence reason

Round 3
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Johan Cnossen 3 2 1 0 2,5 −1 −1 5,5 4,50 1590 1884 1567 1,15
2 Bert Hassing 2 1 1 0 2,5 0 1 5,0 3,75 1418 1843 1396 1,11
3 Oktay Sari 3 2 1 0 2,5 −1 −1 4,5 3,25 1663 1919 1643 0,98
4 Christian Torensma 3 2 1 0 2,5 1 1 4,5 3,25 1726 1869 1716 0,48
5 Jan Torensma 3 2 1 0 2,5 −1 −1 4,0 3,25 1740 1849 1733 0,35
6 Sven Broersma 3 1 2 0 2,0 −1 −1 4,5 2,75 1719 1762 1715 0,20
7 Michiel Takkebos 3 2 0 1 2,0 0 1 3,5 1,50 1721 1276 1738 −0,84
8 Bauke Vroom 3 2 0 1 2,0 −1 1 3,5 1,00 1733 1520 1743 −0,48
9 Pieter Postma 3 1 2 0 2,0 1 1 3,0 1,50 1729 1553 1735 −0,32
10 Dylan Torensma 3 1 1 1 1,5 1 1 6,0 2,25 1635 1657 1633 0,10
11 Tagi Nadjafov 3 1 1 1 1,5 1 1 5,5 2,00 1562 1643 1555 0,34
12 Alle Vlasma 3 1 0 2 1,0 −1 −1 5,0 1,00 1588 1503 1596 −0,39
13 Jacob Moraal 3 1 0 2 1,0 −1 −1 5,0 0,50 1530 1556 1528 0,08
14 Auke van der Zee 3 1 0 2 1,0 0 −1 5,0 0,50 1661 1361 1673 −0,60
15 René Wijnstra 3 0 2 1 1,0 −1 −1 4,5 1,50 1483 1521 1480 0,13
16 Menno Veenstra 2 0 1 1 1,0 0 1 4,5 1,25 1623 1407 1635 −0,60
17 Hessel Sijbersma 3 1 0 2 1,0 1 1 3,5 0,00 1509 1357 1520 −0,54
18 Pieter van Kammen 3 0 1 2 0,5 1 1 4,0 0,25 1542 1162 1569 −1,37
19 Auke Postma 3 0 1 2 0,5 1 −1 3,5 0,25 1162 1380 1155 0,33
20 Jacoba Hiemstra 3 0 0 3 0,0 1 −1 5,0 0,00 1100 866 1103 −0,13

Generated by Sevilla © JBF Software