FK - Groep B
Groep 1 - Round 6 - 12-6-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Oktay Sari Pieter Postma 0−1
2 Sven Broersma Michiel Takkebos 1−0
3 Johan Cnossen Christian Torensma 0−1
4 Jan Torensma Alle Vlasma 0−1
5 Bauke Vroom Pieter van Kammen 0−1
6 Bert Hassing Tagi Nadjafov 1−0
7 Menno Veenstra Dylan Torensma 0−1
8 René Wijnstra Auke van der Zee ½−½
9 Jacob Moraal Jacoba Hiemstra 1−0

Nr. Player   Absence reason
1 Hessel Sijbersma   Abs no msg
2 Auke Postma   Pairing alloc bye

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Christian Torensma 6 3 3 0 4,5 0 −1 22,0 16,00 1732 1821 1716 0,80
2 Sven Broersma 6 3 3 0 4,5 0 1 19,5 13,75 1737 1860 1715 1,12
3 Pieter Postma 6 3 3 0 4,5 0 −1 18,5 13,50 1742 1731 1735 0,33
4 Oktay Sari 6 3 2 1 4,0 0 1 22,0 13,75 1662 1752 1643 0,94
5 Alle Vlasma 6 4 0 2 4,0 0 −1 16,0 8,00 1615 1686 1596 0,93
6 Jan Torensma 6 2 3 1 3,5 0 1 21,0 10,75 1726 1684 1733 −0,36
7 Johan Cnossen 6 3 1 2 3,5 0 1 20,5 10,00 1588 1695 1567 1,06
8 Dylan Torensma 6 3 1 2 3,5 0 −1 19,5 9,25 1644 1699 1633 0,56
9 Bert Hassing 5 2 1 2 3,5 1 2 18,5 9,75 1426 1649 1396 1,51
10 Michiel Takkebos 6 3 1 2 3,5 −1 −1 18,0 8,50 1718 1530 1738 −1,00
11 Pieter van Kammen 6 3 1 2 3,5 0 −1 13,5 6,50 1565 1500 1569 −0,20
12 Bauke Vroom 6 3 0 3 3,0 0 1 16,5 6,50 1711 1484 1743 −1,60
13 Tagi Nadjafov 6 2 1 3 2,5 0 −1 19,0 6,75 1547 1511 1555 −0,39
14 Jacob Moraal 6 2 1 3 2,5 0 1 17,5 6,00 1526 1501 1528 −0,10
15 Menno Veenstra 5 1 1 3 2,0 0 1 19,0 4,50 1602 1268 1635 −1,65
16 René Wijnstra 6 0 4 2 2,0 0 1 17,0 5,50 1481 1494 1480 0,06
17 Auke van der Zee 6 1 2 3 2,0 0 −1 15,5 3,25 1652 1432 1673 −1,05
18 Hessel Sijbersma 5 1 1 3 1,5 −1 −2 16,5 2,00 1501 1362 1520 −0,94
19 Auke Postma 5 0 1 4 1,5 1 1 15,0 2,25 1149 1154 1155 −0,31
20 Jacoba Hiemstra 6 1 0 5 1,0 0 −2 16,5 1,00 1109 1262 1103 0,30

Generated by Sevilla © JBF Software