FK - Groep B
Groep 1 - Round 4 - 29-5-2019
Site It Skûlplak Start date 8-5-2019
City Damwâld End date 14-6-2019
Country Pairing system Swiss
Organisation Schaakwoude Arbiter Bart Lemstra

Nr. White Black Result
1 Jan Torensma Christian Torensma ½−½
2 Oktay Sari Bert Hassing 1−0
3 Johan Cnossen Pieter Postma 0−1
4 Bauke Vroom Michiel Takkebos 0−1
5 Sven Broersma Dylan Torensma 1−0
6 Jacob Moraal Tagi Nadjafov 0−1
7 Auke van der Zee Menno Veenstra 0−1F
8 René Wijnstra Hessel Sijbersma ½−½
9 Alle Vlasma Auke Postma 1−0
10 Jacoba Hiemstra Pieter van Kammen 0−1

Nr. Player   Absence reason

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg W-We
1 Oktay Sari 4 3 1 0 3,5 0 1 8,0 6,50 1667 1917 1643 1,18
2 Christian Torensma 4 2 2 0 3,0 0 −1 9,5 6,25 1726 1816 1716 0,51
3 Jan Torensma 4 2 2 0 3,0 0 1 8,5 6,25 1740 1797 1733 0,33
4 Sven Broersma 4 2 2 0 3,0 0 1 8,5 5,75 1727 1830 1715 0,58
5 Pieter Postma 4 2 2 0 3,0 0 −1 7,0 4,75 1734 1657 1735 −0,04
6 Michiel Takkebos 4 3 0 1 3,0 −1 −1 6,0 4,00 1731 1552 1738 −0,34
7 Bert Hassing 3 1 1 1 2,5 −1 −1 10,0 5,25 1414 1649 1396 0,91
8 Johan Cnossen 4 2 1 1 2,5 0 1 9,0 5,00 1585 1725 1567 0,88
9 Tagi Nadjafov 4 2 1 1 2,5 0 −1 8,5 4,00 1571 1703 1555 0,81
10 Menno Veenstra 3 1 1 1 2,0 0 1 7,5 2,75 1623 1407 1635 −0,60
11 Alle Vlasma 4 2 0 2 2,0 0 1 6,5 2,00 1590 1506 1596 −0,32
12 Bauke Vroom 4 2 0 2 2,0 0 2 6,0 1,00 1723 1484 1743 −0,99
13 Dylan Torensma 4 1 1 2 1,5 0 −1 11,5 3,50 1627 1583 1633 −0,28
14 René Wijnstra 4 0 3 1 1,5 0 1 8,5 3,00 1484 1523 1480 0,19
15 Hessel Sijbersma 4 1 1 2 1,5 0 −1 6,5 0,75 1508 1389 1520 −0,59
16 Pieter van Kammen 4 1 1 2 1,5 0 −1 5,0 0,25 1543 1269 1569 −1,31
17 Jacob Moraal 4 1 0 3 1,0 0 1 9,0 1,50 1520 1455 1528 −0,38
18 Auke van der Zee 4 1 0 3 1,0 0 −1 7,5 0,50 1661 1361 1673 −0,60
19 Auke Postma 4 0 1 3 0,5 0 −2 8,0 0,75 1160 1306 1155 0,26
20 Jacoba Hiemstra 4 0 0 4 0,0 2 1 8,0 0,00 1099 842 1103 −0,20

Generated by Sevilla © JBF Software